Banana area library services
From 15 Mar 08 Banana Shire will amalgamate with division 1 of Taroom Shire. This website is currently being updated to reflect these changes. We apologise for any inconvenience.
Banana Library Service |
view larger map |
||
| Address: | Corner Melton and Grevillea Streets Biloela |
||
| Postal Address: | PO Box 412 Biloela Q 4715 |
||
| Web Address: | www.banana.qld.gov.au/index.php/40 | ||
| Online Catalogue: | www.banana.qld.gov.au/index.php/37 | ||
| Phone: | 07 4992 7361 | ||
| Fax: | 07 4992 4137 | ||
| Manager, Library and Information Services: | |||
| Fiona Jensen | |||
| Email: | fiona.jensen@banana.qld.gov.au | ||
Staff contacts
ILL Contact: |
||
| Phone: | 07 4992 7364 | |
| Fax: | 07 4992 4137 | |
| Email: | libstaff@banana.qld.gov.au | |
Mobile Library |
|
| Address: | c/- Banana Shire Library Service |
| Officers in Charge: |
Alison Edwards |
| Phone: | 07 4992 7362 |
Moura Public Library |
View larger map |
|
| Address: | Recreation Reserve McArthur Street Moura Q 4718 |
|
| Phone: | 07 4997 3197 | |
| Fax: | 07 4997 3197 | |
| Email: | libmoura@dcnet.net.au | |
| Library Administrator: | Kathy Bashforth | |
Theodore Public Library |
View larger map |
|
| Address: | The Boulevard Theodore Q 4719 |
|
| Phone: | 07 4993 1229 | |
| Fax: | 07 4993 1229 | |
| Email: | libtheo@dcnet.net.au | |
| Library Administrator: | Ms Paulette Baxter | |
Statistics
Population, Membership, Circulation and other statistics are available for this library service
Creatively linking Queenslanders to information, knowledge and each other
