Townsville City Council library services
From 15 Mar 08 changes to many council boundaries will take effect. This website is currently being updated to reflect these changes. We apologise for any inconvenience.
Headquarters | Staff contacts | Statistics
Townsville City Council |
|
| Mayor: | Cr Tony Mooney |
| CEO: | Mr Brian Guthrie |
| Phone: | 07 4727 9000 |
| Fax: | 07 4727 9050 |
Headquarters library
Aitkenvale Library |
|
| Street Address: | 4 Petunia Street |
| Postal Address: | PO Box 132 Aitkenvale Q 4814 |
| Web Address: | www.townsville.qld.gov.au/services/libraries |
| Phone: | 07 4727 8325 |
| Fax: | 07 4727 8936 |
| Branch Librarian: | |
| Virginia McHugh | |
Staff contacts
Manager: |
||
| Annette Pike | ||
| Phone: | 07 4727 8319 | |
| Fax: | 07 4727 8936 | |
| Email: | axp@townsville.qld.gov.au | |
Reader Services Librarian: |
||
| Chris Bendle | ||
| Phone: | 07 4727 8313 | |
| Fax: | 07 4727 8936 | |
| Email: | crb@townsville.qld.gov.au | |
Technical Services Librarian: |
||
| Annette Laguna (Acting) | ||
| Phone: | 07 4727 8316 | |
| Fax: | 07 4727 8936 | |
| Email: | ||
Cataloguer / Electronic Services Librarian: |
||
| Michelle Collier | ||
| Phone: | 07 4727 8320 | |
| Fax: | 07 4727 8936 | |
| Email: | ||
Young Peoples Librarian: |
||
| Ruth Marsh | ||
| Phone: | 07 4727 8314 | |
| Fax: | 07 4727 8936 | |
| Email: | ||
Reference Librarian and I.L.L. Contact: |
||
| Annette Burns | ||
| Phone: | 07 4727 9661 (located at City Branch Library) |
|
| Fax: | 07 4721 5004 | |
| Email: | abz@townsville.qld.gov.au | |
Citi Libraries Knowledge Centre |
||
| Address: | Knowledge Centre - Citi Library Level 1, Northtown on the Mall 280 Flinders Mall Townsville Q 4810 |
|
| Phone: | 07 4727 9660 | |
| Fax: | 07 4721 5004 | |
| Branch Librarian: | ||
| Robin Lee | ||
| Email: | rl2@townsville.qld.gov.au | |
Mobile Library Service |
||
| Address: | c/- Aitkenvale Library | |
| Phone: | 07 4727 8324 | |
| Fax: | 07 4727 8936 | |
| Librarian in Charge: | ||
| Mrs Vivienne Feltham | ||
| Email: | vrf@townsville.qld.gov.au | |
Neighbourhood Service |
||
| Mobile: | 0419 643 003 | |
Home Service |
||
| Mobile: | 0418 736 477 | |
Statistics
Population, Membership, Circulation and other Statistics are available for this library service
Creatively linking Queenslanders to information, knowledge and each other
