State Library Home
Statistical Bulletin 1999-2000
 
Issues Per Capita

Total issues (including renewals) divided by population.

Graph: Issues per capita: Independent Local Governments
Graph: Issues per capita: Country Lending Service

* Increase - 1998/99
Figure in brackets - denotes ranking in 1998/99

1 (3) Gladstone* 18.34
2 (1) Caloundra 17.37
3 (4) Redcliffe 16.35
4 (5) Toowoomba* 16.24
5 (14) Nanango* 16.18
6 (22) Rockhampton* 14.55
7 (9) Cooloola* 14.42
8 (2) Weipa 14.38
9 (6) Maroochy 13.91
10 (10) Bundaberg 13.91
11 (12) Noosa 13.27
12 (16) Atherton* 13.04
13 (8) Millmerran 12.73
14 (15) Logan 12.37
15 (18) Pine Rivers* 12.27
16 (19) Redland 11.66
17 (17) Perry 11.57
18 (29) Mackay* 11.39
19 (30) Livingstone* 11.36
20 (21) Maryborough 11.36
21 (7) Tambo 11.30
22   INDEP TOTAL* 11.20
23 (20) Hervey Bay 11.05
24 (37) Warwick* 10.97
25 (23) Stanthorpe 10.91
26   QLD TOTAL* 10.78
27 (34) Paroo* 10.63
28 (31) Chinchilla* 10.62
29 (32) Townsville* 10.56
30 (25) Gold Coast 10.53
31 (38) Brisbane* 10.53
32 (44) Monto* 10.46
33 (36) Dalby/Wambo* 10.36
34 (27) Ipswich 9.83
35 (39) Caboolture* 9.70
36 (80) Bauhinia* 9.47
37 (26) Burdekin 9.44
38 (40) Douglas 9.40
39 (33) Blackall 9.18
40 (41) Peak Downs 9.05
41 (43) Cook 8.92
42 (47) Gatton* 8.88
43 (57) Biggenden* 8.88
44 (35) Mount Morgan 8.83
45 (45) Eacham* 8.78
46 (54) Cairns* 8.60
47 (48) Aramac 8.44
48 (46) Bowen 8.28
49 (53) Winton 8.26
50 (55) Kingaroy 8.24
51 (50) Barcaldine 8.22
52 (88) Wondai* 8.19
53 (42) Booringa 8.14
54 (49) Calliope 8.10
55 (71) Bendemere* 8.05
56 (52) Banana 8.01
57 (61) Crows Nest* 8.01
58 (76) Rosalie* 7.99
59 (51) Ilfracombe 7.89
60 (59) Laidley 7.77
61 (56) Cardwell 7.73
62 (74) Flinders* 7.68
63 (58) Herberton 7.63
64 (68) Tara* 7.59
65 (60) Longreach 7.58
66 (62) Thuringowa 7.57
67 (65) Johnstone* 7.56
68 (67) Sarina* 7.53
69 (78) Kilcoy* 7.29
70 (70) Kolan 7.26
71   CLS TOTAL* 7.24
72 (64) Murweh 7.23
73 (73) Mount Isa* 7.22
74 (77) Balonne* 7.15
75 (72) Whitsunday 7.03
76 (87) Boonah* 6.99
77 (63) Taroom 6.98
78 (81) Beaudesert* 6.96
79 (76) Isis 6.89
80 (79) Diamantina 6.87
81 (92) Inglewood* 6.77
82 (93) Murilla* 6.70
83 (82) Clifton 6.68
84 (90) Emerald* 6.61
85 (84) Belyando 6.39
86 (86) Duaringa 6.39
87 (89) Roma* 6.39
88 (69) Bulloo 6.26
89 (83) Mareeba 6.12
90 (96) Gayndah* 6.07
91 (101) Jericho* 5.89
92 (85) Charters Towers 5.79
93 (94) Mirani 5.71
94 (99) Jondaryan* 5.66
95 (95) Kilkivan 5.23
96 (91) Broadsound 5.10
97 (100) Cloncurry* 5.08
98 (102) Esk* 5.03
99 (97) Murgon 4.98
100 (106) Miriam Vale* 4.96
101 (98) Nebo 4.93
102 (104) Goondiwindi/Waggamba* 4.89
103 (105) Quilpie* 4.87
104 (113) Mundubbera* 4.82
105 (11) Hinchinbrook 4.68
106 (107) Boulia* 4.56
107 (108) Warroo* 4.28
108 (109) Pittsworth* 4.28
109 (110) Eidsvold* 3.99
110 (103) Barcoo 3.76
111 (114) McKinlay 3.43
112 (118) Bungil* 3.41
113 (111) Isisford 3.29
114 (117) Richmond* 3.27
115 (115) Tiaro* 2.71
116 (119) Etheridge* 2.33
117 (112) Carpentaria 2.11
118 (116) Croydon 2.07
119 (120) Burke 0.90
120 (121) Torres 0.85

top

 

Last reviewed and updated: 1 September 2004